September’s Monthly Winners
Congratulations to the Top 10 point earners last month in Synergy’s TOP 50 Challenge. Chris Chadburn took the top spot for his second month in a row— that’s another iPad Mini to add to his electronics collection! Team Director Brent Burnett, one of North America’s most consistent achievers came in second. Congrats to these gentlemen and the other eight Team Members for their success in September.
SEPTEMBER TOP 10 WINNERS
Rank | Name | Points |
Prizes
|
---|---|---|---|
1 | Chris Chadburn | 5305 | iPAD MINI |
2 | Brent Burnett | 4655 | KINDLE FIRE HD |
3 | Lee & Crystal Edwards | 4574 | JAWBONE BLUETOOTH SPEAKER |
4 | Mark Comer | 4500 | CAMERA |
5 | Lor Pace | 4247 | $100 SYNERGY STORE GIFT CERTIFICATE |
6 | Daniel J. McNabb | 3965 | SYNERGY WATCH |
7 | Carol Priem | 3335 | SYNERGY DUFFEL + HEALTH SHAKE |
8 | Steve Johnson | 2787 | SYNERGY DUFFEL + HEALTH SHAKE |
9 | Dr. Charina Holmes DC, Inc. | 2343 | iPOD SHUFFLE |
10 | Margie Dean | 2305 | iPOD SHUFFLE |
For complete details and information on Synergy’s Top 50 Challenge, click here.
Speak Your Mind
You must be logged in to post a comment.